Network Speed Checker — LA (LA-J1)
Measure real-world mobile speeds in Los Angeles and compare carriers. Fast, privacy-conscious, and tailored for US users.
Measure real-world mobile speeds in Los Angeles and compare carriers. Fast, privacy-conscious, and tailored for US users.
Simulated in-browser test for demo purposes. Use your device on the tested network for realistic results.



Average observed ranges during peak hours in LA-J1.
| Carrier | Download (Mbps) | Upload (Mbps) | Latency (ms) |
|---|---|---|---|
| T-Mobile | 70–250 | 15–45 | 25–45 |
| Verizon | 60–220 | 10–40 | 20–40 |
| AT&T | 55–200 | 10–35 | 25–50 |
| MVNO | Download | Upload | Latency |
|---|---|---|---|
| Mint Mobile | 30–120 | 8–25 | 30–60 |
| Visible | 25–150 | 6–20 | 35–70 |
Contact our team for in-depth carrier selection and plan optimization for your usage patterns.